6 ways to unlock: 3D Face, APP, Fingerprint Unlock, Pass Code, Card, Mechanical Key Unlock;
Visual intercom with Peep hole: you can see who is in front of your door remotely by phone or at home by screen on lock.
No worry when no power or fire can not unlock the door inside, indoor has one mechanical handle to unlock door directly. Convenient APP management system, you can manage your smart lock anytime and anywhere;
You can manage a large number of locks with just one phone;
Multi-level administrator settings to help you better manage your smart buildings;
Query unlock records anytime and anywhere, the first time to know your home security;
The compact size fits all wooden doors and metal doors;
FPC fingerprint reader gives you the best security experience ;
We can customize production according to your requirements,OEM/ODM;
| Power supply mode | 7.4V Lithium battery |
| Support phone system | Android 4.3 or iOS 7.0 or higher |
| Standby current | <70 microampere |
| Emergency power supply | 5V (micro USB) |
| Low voltage alarm | 7.2V |
| Power voltage | 4.5-9V |
| Password quantity | <100 groups (No.1 administrator, No. 2-100 user) |
| Working current | <2A (average) |
| Unlocking time | ≈1.5 seconds |
| Networking mode | WIFI |
| Applicable gate type | Wooden door/security door |
| Keyboard | Standard 14 keys (0-9, "# Doorbell lockout) |
| Applicable door thickness | 45-120MM |
| Card type | Mifare S50 Card |
| Unlocking way | App, password, fingerprint, IC card, mechanical key, face recognition |
| Fingerprint head type | Semiconductor fingerprint head |
| Fingerprint capacity | ≤99 groups (2-100 numbered users) |
| Recognition rate (FAR) | <0.001% |
| True rejection rate (FRR) | <1.0% |
| Operating temperature | -10°C~60°C |
| Working humidity | 45-90%RH |
| Storage temperature | -30°C~70°C |
| Storage humidity | 45-90%RH |
| Number of IC cards | ≤100 groups (2-100 numbered users) |
| Data storage type | Cloud storage |
| Alarm function | Anti-demolition alarm/low power alarm/system lock alarm |
Minimum Order Quantity: |
1 |
Certificate: |
ISO, BHMA, SIRIM, CE, FCC, SASO, SONCAP |
Delivery Time: |
Within 7days |
Payment Terms: |
100%TT |